Passenger and Immigration Lists. American index only.
| Date | Surname | Forename | Landed | Age |
| 1715 | Conn | Hugh | Maryland | n/a |
| 1764 | Conn | Thomas | Boston | n/a with son |
| 1766 | Conn | Patrick | Charlestown | n/a |
| 1767 | Conn | John | Charlestown | n/a |
| 1767 | Conn | John | Charlestown | 16 |
| 1772 | Conn | John | Pensylvania | n/a |
| 1820 | Conn | A | Baltimore | 26 |
| 1820 | Conn | C | Baltimore | 19 |
| 1820 | Conn | E | Baltimore | n/a |
| 1820 | Conn | I | Baltimore | 17 |
| 1820 | Conn | I | Baltimore | 60 |
| 1820 | Conn | R | Baltimore | 23 |
| 1820 | Conn | R,jr | Baltimore | 19 |
| 1820 | Conn | Robt | Baltimore | 66 |
| 1820 | Conn | Mgt | Philidelphia | 23 |
| 1820 | Conn | Sarah | Philidelphia | n/a |
| 1820 | Conn | Thomas | Philidelphia | 27 |
| 1833 | Conn | John | Philidelphia | n/a |
| 1833 | Conn | John | New York | 25 |
| 1842 | Conn | James | Philidelphia | n/a |
| 1850 | Conn | Thornton | California (SF) | n/a |
| 1856 | Conn | Samuel | Philidelphia | n/a |
| 1866 | Conn | Samuel | Philidelphia | n/a |
| 1866 | Conn | William | Philidelphia | n/a |
Ellis Island Immigration List (1896-1924)
Of the 267 individuals called Conn, the following gave England as their place of origin.
| Surname | Forename | Age | Place of birth | Arrival Date |
| Conn | Elizabeth Hannah | 33 | London | 1902 |
| Conn | Ella | 31 | Birmingham | 1903 |
| Conn | George | 40 | Newcastle on Tyne | 1906 |
| Conn | John | 29 | Manchester | 1906 |
| Conn | Mary | 50 | London | 1897 |
| Conn | Mati | 30 | London | 1908 |
| Conn | Phillip | 28 | London | 1923 |
| Conn | Richard | 66 | London | 1897 |
| Conn | Richard | 76 | London | 1906 |
| Conn | sarah | 59 | Oldham | 1906 |
| Conn | Sigmond | 47 | Liverpool | 1907 |
| conn | Violet E | 28 | London | 1920 |
The Home Children (of Canada)
About 100,000 children were sent from orphanages in England to Canada between 1860 and 1937. Only 4 were called Conn.
| Surname | Forename | Age | Sex | Sent by | Ship | Departure | Arrival | Destination |
| Conn | Annie | 15 | F | Macpherson | SS Prussian | 11/4/1874 Liverpool | 11/5/1874 Quebec | Not Known |
| Conn | Catherine | 10 | F | Middlemore | SS Samaritan | 3/4/1873 Liverpool | 2/5/1873 Quebec | Guthrie Home London, Ont. |
| Conn | Edward | 9 | M | Barnado | SS Corinthian | 14/3/1912 London | 1/4/1912 St-John | Toronto |
| Conn | William | 13 | M | Middlemore | SS Prussian | 11/4/1874 Liverpool | 11/5/1874 Quebec | Guthrie Home London, Ont. |